Chart tangga lagu barat versi billboard Hot 100 bulan Maret 2013.

Chart Tangga Lagu Billboard

Billboard hot 100 di minggu kedua Bulan Maret 2013 masih menjadikan
Baauer dengan Harlem Shake#1. Selebihnya posisi 2 masih sama dengan
minggu .
jika kamu penasaran dengan lagu,lirik Baauer Harlem Shake silahkan buka posting ===>>> Wabah Harlem Shake.

this week last week 2 weeks weeks on title, artist peak

1 1 1 3 #1 3 wks Harlem Shake, Baauer 1
2 2 2 22 Thrift Shop, Macklemore & Ryan Lewis Featuring Wanz 1
3 3 8 11 When I Was Your Man, Bruno Mars 3
4 4 5 20 I Knew You Were Trouble., Taylor Swift 2
5 7 3 4 Stay, Rihanna Featuring Mikky Ekko 3
6 6 10 4 Started From The Bottom, Drake 6
7 5 4 14 Scream & Shout, will.i.am & Britney Spears 3
8 8 9 8 Suit & Tie, Justin Timberlake Featuring Jay Z 4
9 9 7 22 Locked Out Of Heaven, Bruno Mars 1
10 12 11 24 Don’t You Worry Child, Swedish House Mafia Featuring John Martin 6

11 10 19 7 Love Me, Lil Wayne Featuring Drake & Future 10
12 0 Hot Shot Debut 1 Heart Attack, Demi Lovato 12
13 11 6 39 Ho Hey, The Lumineers 3
14 14 13 13 Daylight, Maroon 5 7
15 15 15 18 F**kin Problems, A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar 8
16 17 17 17 Sweet Nothing, Calvin Harris Featuring Florence Welch 10
17 16 14 26 Girl On Fire, Alicia Keys Featuring Nicki Minaj 11
18 28 47 6 Feel This Moment, Pitbull Featuring Christina Aguilera 18
19 19 12 30 I Will Wait, Mumford & Sons 12
20 22 37 27 Radioactive, Imagine Dragons 20

21 21 22 9 Pour It Up, Rihanna 21
22 23 23 39 It’s Time, Imagine Dragons 15
23 24 25 19 Catch My Breath, Kelly Clarkson 19
24 18 16 21 Beauty And A Beat, Justin Bieber Featuring Nicki Minaj 5
25 20 18 19 Try, P!nk 9
26 34 49 19 Poetic Justice, Kendrick Lamar Featuring Drake 26
27 27 26 26 Gangnam Style, PSY 2
28 26 31 41 Little Talks, Of Monsters And Men 20
29 32 38 8 Sure Be Cool If You Did, Blake Shelton 29
30 49 55 26 Sail, AWOLNATION 30

31 30 20 9 Carry On, fun. 20
32 25 21 23 Diamonds, Rihanna 1
33 61 83 20 Skyfall, Adele 8
34 37 44 7 Troublemaker, Olly Murs Featuring Flo Rida 34
35 33 34 37 One More Night, Maroon 5 1
36 29 30 36 Home, Phillip Phillips 6
37 31 33 23 Hall Of Fame, The Script Featuring will.i.am 25
38 38 28 54 Some Nights, fun. 3
39 36 29 45 Wanted, Hunter Hayes 16
40 41 46 12 All Gold Everything, Trinidad James 36

41 35 35 11 C’Mon, Ke$ha 27
42 40 27 31 Adorn, Miguel 17
43 39 39 18 Better Dig Two, The Band Perry 28
44 13 45 3 One Way Or Another (Teenage Kicks), One Direction 13
45 44 43 14 One Of Those Nights, Tim McGraw 32
46 47 41 12 Two Black Cadillacs, Carrie Underwood 41
47 72 84 3 Just Give Me A Reason, P!nk Featuring Nate Ruess 47
48 43 42 29 Swimming Pools (Drank), Kendrick Lamar 17
49 46 51 10 Kiss You, One Direction 46
50 53 58 4 Downtown, Lady Antebellum 45

51 60 67 6 Mama’s Broken Heart, Miranda Lambert 51
52 48 40 16 I’m Different, 2 Chainz 27
53 58 61 9 I Drive Your Truck, Lee Brice 53
54 51 54 17 Tornado, Little Big Town 51
55 56 60 4 My Songs Know What You Did In The Dark (Light Em Up), Fall Out Boy 26
56 64 72 6 Get Your Shine On, Florida Georgia Line 56
57 55 63 5 Loveeeeeee Song, Rihanna Featuring Future 55
58 42 – 2 Hey Porsche, Nelly 42
59 62 77 3 Bugatti, Ace Hood Featuring Future & Rick Ross 59
60 57 56 15 Somebody’s Heartbreak, Hunter Hayes 54

61 70 – 3 Bad, Wale Featuring Tiara Thomas 61
62 52 57 13 Neva End, Future 52
63 59 64 4 R.I.P., Young Jeezy Featuring 2 Chainz 59
64 54 53 18 Wicked Games, The Weeknd 53
65 92 – 4 Can’t Hold Us, Macklemore & Ryan Lewis Featuring Ray Dalton 65
66 68 71 4 Pirate Flag, Kenny Chesney 66
67 63 68 12 Merry Go ‘Round, Kacey Musgraves 63
68 74 88 5 I Love It, Icona Pop Featuring Charli XCX 68
69 87 95 4 Wagon Wheel, Darius Rucker 69
70 73 75 9 If I Didn’t Have You, Thompson Square 70

71 71 74 9 Give It All We Got Tonight, George Strait 71
72 79 99 3 Alive, Krewella 72
73 89 – 2 Next To Me, Emeli Sande 73
74 69 66 12 Who Booty, Jonn Hart Featuring IamSU! 66
75 66 62 17 The Only Way I Know, Jason Aldean With Luke Bryan & Eric Church 40
76 65 59 20 Don’t Stop The Party, Pitbull Featuring TJR 17
77 67 69 15 Tip It On Back, Dierks Bentley 66
78 75 70 18 Don’t Judge Me, Chris Brown 67
79 77 86 10 Battle Scars, Lupe Fiasco & Guy Sebastian 73
80 91 91 3 Power Trip, J. Cole Featuring Miguel 80

81 78 79 15 Remember You, Wiz Khalifa Featuring The Weeknd 63
82 97 – 3 We Still In This B****, B.o.B Featuring T.I. & Juicy J 82
83 96 97 4 I Can Take It From There, Chris Young 83
84 84 78 12 Stubborn Love, The Lumineers 70
85 85 89 10 Cups, Anna Kendrick 64
86 99 – 2 Like Jesus Does, Eric Church 86
87 86 82 6 Dope, Tyga Featuring Rick Ross 68
88 80 76 20 Ball, T.I. Featuring Lil Wayne 50
89 82 80 16 Little Things, One Direction 33
90 0 New 1 Gold, Britt Nicole 90

91 83 81 12 Love Sosa, Chief Keef 56
92 88 – 2 As Your Friend, Afrojack Featuring Chris Brown 88
93 0 Re-Entry 2 Changed, Rascal Flatts 73
94 0 New 1 It’s A Beautiful Day, Michael Buble 94
95 81 92 6 Love And War, Tamar Braxton 57
96 90 90 20 Va Va Voom, Nicki Minaj 22
97 76 24 3 Mirrors, Justin Timberlake 24
98 0 New 1 More Than Miles, Brantley Gilbert 98
99 0 New 1 Levitate, Hadouken! 99
100 95 93 12 Guap, Big Sean 71

source: http://creativedisc.com