Kpop CHART 2012, Bulan Maret Minggu 1
Chart Kpop Soompi maret ini masih di rajai oleh Ft Island di Puncak untuk kali ke 3 minggu berturut-turut, di bayangi oleh Davichi yang stabil dari minggu lalu. KPOP Chart ini versi Soompi.com bukan Kpop Chart SCTV,Kpop Chart Billboard ataupun yang lain loh ya @_^
yuk kita simak
SOOMPI CHARTย 2012, Bulan 3, Minggu 1
Score: 885
Genre: Pop Rock
Music: Kim Do Hoon, Lee Sang Ho / Lyrics: Han Sung Ho
Album: FT Island mini-album “Grown Up”
Watch: MV
Score: 862
Genre: Pop Ballad
Music: Jun Hae Sung / Lyrics: Jun Hae Sung
Album: Davichi digital single “Love Call With Davichi”
Watch: MV
Score: 845
Genre: Pop Ballad
Music: Kim Do Hoon / Lyrics: Min Yeon Jae, Kim Ina, Kim Do Hoon
Album: K.Will Mini Album Vol. 3
Watch: MV
Score: 836
Genre: R&B
Music: Wheesung / Lyrics: Wheesung
Album: Ailee digital single “Heaven”
Watch: MV
Score: 792
Genre: R&B Ballad
Music: Park Jin Young / Lyrics: Park Jin Young
Album: Se7en New Mini Album
Watch: MV
Score: 647
Genre: Pop/Dance
Music: Lee Min Soo / Lyrics: Kim Ina
Album: Sunny Hill Maxi Single Album
Watch: MV
Score: 622
Genre: Pop/Dance
Music: Park Jin Young / Lyrics: Park Jin Young
Album: Miss A mini-album “Touch”
Watch: MV
Score: 601
Genre: R&B
Music: Da beatfreakz, Park Jae Bum / Lyrics: Park Jae Bum, Dok2
Album: Park Jae Bum Vol. 1
Watch: MV
Score: 573
Genre: Pop/Dance
Music: Shinsadong Tiger, Choi Gyu Sung / Lyrics: Shinsadong Tiger, Choi Gyu Sung
Album: T-Ara mini-album Vol. 5
Watch: MV
Score: 513
Genre: Hip-Hop
Music: ZICO, Delly Boi / Lyrics: ZICO, Park Kyung
Album: Block B Mini Album Vol. 2
Watch: MV
| Rank | Artist | Song | Score |
| 11 | Dalโ shabet (-1) | Hit U (feat. Bigtone) | 468 |
| 12 | Big Bang (new) | BLUE | 456 |
| 13 | John Park (new) | Falling | 434 |
| 14 | Lyn (–) | ์๊ฐ์ ๊ฑฐ์ฌ๋ฌ (Back In Time) | 400 |
| 15 | Na Yoon Kwon (-4) | ๊ฒ์ด ๋์ (Because I Got Scared (feat. Baek Ji Young)) | 377 |
| 16 | Lee Seung Chul (+25) | ์์๋ (Did You Forget) | 359 |
| 17 | Miryo (-5) | Dirty | 339 |
| 18 | Teen Top (-9) | ๋ฏธ์น๊ฒ ์ด (Crazy) | 330 |
| 19 | Kim Bum Soo (new) | ์ ์ธ ์์ด์ (I Have A Lover) | 315 |
| 20 | EXID (+20) | Whoz That Girl | 271 |
| 21 | Beast (-5) | ์ด๋ด ์ค ์์์ด (I Knew This Would Happen) | 270 |
| 22 | Spica (+1) | ๋ฌ์์ ๋ฃฐ๋ (Russian Roulette) | 266 |
| 23 | 10cm (-4) | ์ ์ (Sorrow) | 260 |
| 24 | IU (-3) | ๋๋ ๋ (You And I) | 213 |
| 25 | MBLAQ (-10) | ์ ์์ด์ผ (This Is War) | 213 |
| 26 | Jang Jae In (-9) | ๋ค๋ฅธ ๋๊ตฌ๋ ์๋ ๋์๊ฒ (None Other Than You) | 212 |
| 27 | Hyorin, Jiyeon, Ailee (new) | Super Star | 209 |
| 28 | Brave Girls (new) | ์์ฆ ๋ (Lately You) | 208 |
| 29 | Trouble Maker (-5) | Trouble Maker | 205 |
| 30 | Lee Ki Chan (new) | ์๋๊ธฐ๋ฅผ (Not To Be) | 198 |
| 31 | Jung Yup (new) | ์ ๋ง์ถ๊ณ ์ถ์ด์ (I Want To Kiss You) | 192 |
| 32 | Hyo Rin (Sistar) (-10) | ๋ ์ฌ๋ํ๊ฒ ์ด (I Choose To Love You) | 191 |
| 33 | Monday Kiz (-15) | ๊ทธ๋ฆผ์ (Shadow) | 175 |
| 34 | Brian (-5) | ๋ ๋ฐ์ ๋ฒ๋ฆฌ๊ณ (Let This Die (feat. Tiger JK)) | 160 |
| 35 | B.A.P (-9) | Warrior | 160 |
| 36 | Chocolat (–) | ํ๋ฃจ๋ง ๋ (One More Day) | 157 |
| 37 | Kim Greem (new) | ๋์๊ฒ (To You (Original Ver.)) | 131 |
| 38 | Kim Bo Kyung (new) | ๋์ ๊ฐ์๋ (Even When I Close My Eyes) | 128 |
| 39 | LEDApple (-9) | Time Is Up | 123 |
| 40 | Mario (-12) | ๋ฌธ์ (Text Message (feat. Baek Ji Young)) | 110 |
| 41 | Wheesung (-14) | ๋๋ฌผ๊ธธ (Road Of Tears) | 109 |
| 42 | Ye Eun (+3) | Hello To Myself | 91 |
| 43 | Stellar (+4) | UFO | 87 |
| 44 | Heora (-11) | ๋ฌ๋น์ด ์ง๊ณ (Under The Moonlight) | 87 |
| 45 | Davichi & T-Ara (-11) | ์ฐ๋ฆฌ ์ฌ๋ํ์์ (We Were In Love) | 79 |
| 46 | Dynamic Duo (-7) | ๊ฑฐ๊ธฐ์๊ฑฐ๊ธฐ (Without You) | 70 |
| 47 | Nine Muses (-12) | ๋ด์ค (News) | 69 |
| 48 | SNSD (+1) | The Boys | 68 |
| 49 | Speed (new) | Lovey Dovey Plus | 64 |
| 50 | Sweet Sorrow (-12) | VIVA (feat. Lee Sora) | 62 |




.jpg)











